Technical specification
| Asphalt cutter | AC5 | AC10 | AC10 | AC15 | AC20 |
|---|---|---|---|---|---|
| Bracket | S40 | S45 | S50 | S60 | S70 |
| Machine weight [lb] | 4400-13200 | 13200-28600 | 13200-28600 | 28600-39600 | 39600-72600 |
| Weight from [lb] | 110 | 154 | 176 | 220 | 352 |
| Width [inch] | |||||
| Diameter [inch] | 15.75 | 18.50 | 18.50 | 18.50 | 18.50 |
| Thickness [inch] | 0.31 | 0.39 | 0.39 | 0.39 | 0.39 |
| Height [inch] |
STEELWRIST AB
www.steelwrist.com





