
Technical specification
Grading beams | GR1250 | GR1500 | GR2000 | GR2500 | GR3000 | |
---|---|---|---|---|---|---|
Bracket | S40, S45, S50, S60 | S40, S45, S50, S60 | S45, S50, S60, S65, S70, S70/55 | S45, S50, S60, S65, S70, S70/55 | S60, S65, S70,S70/55 | |
Machine weight [lb] | 4400-13200 | 4400-13200 | 13200-30800 | 13200-48400 | 30800-72600 | |
Max Breakout torque [kNm] | ||||||
Weight from [lb] | 462 | 880 | 1056 | 1232 | 1408 | |
Width [inch] | 49.21 | 59 | 78.74 | 98.43 | 118.11 | |
Length [inch] | ||||||
Height [inch] |
STEELWRIST AB
www.steelwrist.com