Technical specification
Grading beams | GR1250 | GR1500 | GR2000 | GR2500 | GR3000 | |
---|---|---|---|---|---|---|
Bracket | S40, S45, S50, S60 | S40, S45, S50, S60 | S45, S50, S60, S65, S70, S70/55 | S45, S50, S60, S65, S70, S70/55 | S60, S65, S70,S70/55 | |
Machine weight [ton] | 2-6 | 2-6 | 6-14 | 6-22 | 14-33 | |
Max Breakout torque [kNm] | ||||||
Weight from [kg] | 210 | 400 | 480 | 560 | 640 | |
Width [mm] | 1250 | 1500 | 2000 | 2500 | 3000 | |
Length [mm] | ||||||
Height [mm] |
STEELWRIST AB
www.steelwrist.com