Cable buckets
Bucket 0-40 tonnes
Cable bucket when you need to be surgical
Steelwrist cable bucket is high from cutting edge to attachment bracket which allows you to properly enter the trench without interferrance with the tiltrotator. To avoid problems the tiltrotator gripper unit has extremely robust cylinders protection.
On the larger buckets (S60 and upwards) oversized pipes are used to increase the stiffness of the buckets, while the sheet metal truss structure used on the smaller buckets keep the weight down.
Technical specification
Cable buckets | Machine weight | Bracket S-type | Width [inch] | Volume [ft³] | Weight [lb] | Tooth CAT-J | Part No |
---|---|---|---|---|---|---|---|
CB1 | 0–2 | S30 | 9.45 | 0.88 | 55 | – | 101154 |
CB2 | 1–3 | S30 | 11.42 | 1 | 66 | – | 101156 |
CB2T | 1–3 | S40 | 11.42 | 1 | 88 | J200x3 | 101155 |
CB3 | 2–5 | S40 | 11.81 | 177.63 | 12188 | – | 101157 |
CB3C | 2–4 | S40 | 15.75/7.87 | 1.77 | 132 | – | 101158 |
CB5 | 4–6 | S40 | 11.81 | 2.12 | 154 | – | 101160 |
CB5 | 4–6 | S40 | 15.75 | 3.18 | 176 | – | 101162 |
CB5 | 4–6 | S40 | 17.72 | 3.53 | 187 | – | 101163 |
CB5T | 4–6 | S40 | 11.81 | 2.12 | 165 | J200x3 | 101161 |
CB5T | 4–6 | S40 | 17.72 | 3.53 | 209 | J200x3 | 110164 |
CB6 | 5–8 | S40 | 15.75 | 3.53 | 209 | – | 101165 |
CB6C | 5–8 | S40 | 15/11.81 | 2.83 | 198 | – | 101304 |
CB6 | 5–8 | S45 | 15.75 | 3.53 | 242 | – | 101169 |
CB6C | 5–8 | S45 | 15/11.81 | 2.83 | 220 | – | 101168 |
CB6 | 5–8 | S50 | 15.75 | 3.53 | 242 | – | 101170 |
CB6 | 5–8 | S50 | 17.72 | 3.88 | 253 | – | 101171 |
CB6C | 5–8 | S50 | 15/11.81 | 2.83 | 220 | – | 101166 |
CB6T | 5–8 | S50 | 17.72 | 3.88 | 264 | J200x4 | 101172 |
CB6CT | 5–8 | S50 | 15/11.81 | 2.83 | 242 | J200x3 | 101167 |
CB9 | 8–12 | S45 | 15.75 | 4.24 | 297 | – | 101175 |
CB9 | 8–12 | S50 | 15.75 | 4.24 | 308 | _ | 101176 |
CB9C | 8–12 | S50 | 15.75/7.87 | 2.83 | 264 | – | 101179 |
CB12 | 11–13 | S45 | 15.75 | 5.30 | 462 | – | 101181 |
CB12 | 11–13 | S50 | 15.75 | 5.30 | 462 | – | 101183 |
CB12 | 11–13 | S60 | 15.75 | 5.30 | 506 | – | 101305 |
CB12T | 11–13 | S50 | 15.75 | 5.30 | 495 | J250x2 | 101182 |
CB15 | 11–13 | S60 | 19.69 | 8.12 | 726 | – | 101185 |
CB15C | 13–16 | S60 | 18.90/11.81 | 5 | 583 | – | 101186 |
CB15T | 13–16 | S60 | 19.69 | 8.12 | 803 | J300x3 | 101184 |
CB17 | 16–18 | S60 | 21.65 | 9.53 | 814 | – | 101188 |
CB17 | 16–18 | S65 | 21.65 | 9.53 | 847 | – | 101189 |
CB20 | 18–22 | S70 | 25.59 | 15.19 | 1342 | – | 101190 |
CB25 | 22–26 | S70 | 25.59 | 15.19 | 1342 | – | 101191 |
CB30 | 25–40 | S70 | 31.50 | 20.84 | 1738 | – | 101193 |
CB30 | 25–40 | S70/55 | 31.50 | 20.84 | 1738 | – | 101356 |
CB30 | 25–40 | S80 | 31.50 | 20.84 | 1848 | – | 101194 |
STEELWRIST AB
www.steelwrist.com