Cable buckets
Bucket 0-40 tonnes
Cable bucket when you need to be surgical
Steelwrist cable bucket is high from cutting edge to attachment bracket which allows you to properly enter the trench without interferrance with the tiltrotator. To avoid problems the tiltrotator gripper unit has extremely robust cylinders protection.
On the larger buckets (S60 and upwards) oversized pipes are used to increase the stiffness of the buckets, while the sheet metal truss structure used on the smaller buckets keep the weight down.
Technical specification
Cable buckets | Machine weight | Bracket S-type | Width [mm] | Volume [l] | Weight [kg] | Tooth CAT-J | Part No |
---|---|---|---|---|---|---|---|
CB1 | 0–2 | S30 | 240 | 25 | 25 | – | 101154 |
CB2 | 1–3 | S30 | 290 | 30 | 30 | – | 101156 |
CB2T | 1–3 | S40 | 290 | 30 | 40 | J200x3 | 101155 |
CB3 | 2–5 | S40 | 300 | 5030 | 5540 | – | 101157 |
CB3C | 2–4 | S40 | 400/200 | 50 | 60 | – | 101158 |
CB5 | 4–6 | S40 | 300 | 60 | 70 | – | 101160 |
CB5 | 4–6 | S40 | 400 | 90 | 80 | – | 101162 |
CB5 | 4–6 | S40 | 450 | 100 | 85 | – | 101163 |
CB5T | 4–6 | S40 | 300 | 60 | 75 | J200x3 | 101161 |
CB5T | 4–6 | S40 | 450 | 100 | 95 | J200x3 | 110164 |
CB6 | 5–8 | S40 | 400 | 100 | 95 | – | 101165 |
CB6C | 5–8 | S40 | 380/300 | 80 | 90 | – | 101304 |
CB6 | 5–8 | S45 | 400 | 100 | 110 | – | 101169 |
CB6C | 5–8 | S45 | 380/300 | 80 | 100 | – | 101168 |
CB6 | 5–8 | S50 | 400 | 100 | 110 | – | 101170 |
CB6 | 5–8 | S50 | 450 | 110 | 115 | – | 101171 |
CB6C | 5–8 | S50 | 380/300 | 80 | 100 | – | 101166 |
CB6T | 5–8 | S50 | 450 | 110 | 120 | J200x4 | 101172 |
CB6CT | 5–8 | S50 | 380/300 | 80 | 110 | J200x3 | 101167 |
CB9 | 8–12 | S45 | 400 | 120 | 135 | – | 101175 |
CB9 | 8–12 | S50 | 400 | 120 | 140 | _ | 101176 |
CB9C | 8–12 | S50 | 400/200 | 80 | 120 | – | 101179 |
CB12 | 11–13 | S45 | 400 | 150 | 210 | – | 101181 |
CB12 | 11–13 | S50 | 400 | 150 | 210 | – | 101183 |
CB12 | 11–13 | S60 | 400 | 150 | 230 | – | 101305 |
CB12T | 11–13 | S50 | 400 | 150 | 225 | J250x2 | 101182 |
CB15 | 11–13 | S60 | 500 | 230 | 330 | – | 101185 |
CB15C | 13–16 | S60 | 480/300 | 140 | 265 | – | 101186 |
CB15T | 13–16 | S60 | 500 | 230 | 365 | J300x3 | 101184 |
CB17 | 16–18 | S60 | 550 | 270 | 370 | – | 101188 |
CB17 | 16–18 | S65 | 550 | 270 | 385 | – | 101189 |
CB20 | 18–22 | S70 | 650 | 430 | 610 | – | 101190 |
CB25 | 22–26 | S70 | 650 | 430 | 610 | – | 101191 |
CB30 | 25–40 | S70 | 800 | 590 | 790 | – | 101193 |
CB30 | 25–40 | S70/55 | 800 | 590 | 790 | – | 101356 |
CB30 | 25–40 | S80 | 800 | 590 | 840 | – | 101194 |
Related products
STEELWRIST AB
www.steelwrist.com