Technical specification
Utility buckets | Machine weight | Bracket S-type | Width [inch] | Volume [ft³] | Weight [lb] | Part No |
---|---|---|---|---|---|---|
UB15 | 13–16 | S60 | 27.56 | 12.71 | 924 | 101195 |
UB17 | 16–18 | S60 | 31.50 | 16.24 | 1100 | 101196 |
UB17 | 16–18 | S65 | 31.50 | 16.24 | 1221 | 101197 |
UB20 | 18–22 | S70 | 35.43 | 20.48 | 1210 | 101198 |
UB25 | 22–26 | S70 | 35.43 | 22.25 | 1452 | 101199 |
UB30 | 22–33 | S70 | 39.37 | 27.90 | 1672 | 101200 |
STEELWRIST AB
www.steelwrist.com