Technical specification
Utility buckets | Machine weight | Bracket S-type | Width [mm] | Volume [l] | Weight [kg] | Part No |
---|---|---|---|---|---|---|
UB15 | 13–16 | S60 | 700 | 360 | 420 | 101195 |
UB17 | 16–18 | S60 | 800 | 460 | 500 | 101196 |
UB17 | 16–18 | S65 | 800 | 460 | 555 | 101197 |
UB20 | 18–22 | S70 | 900 | 580 | 550 | 101198 |
UB25 | 22–26 | S70 | 900 | 630 | 660 | 101199 |
UB30 | 22–33 | S70 | 1000 | 790 | 760 | 101200 |
STEELWRIST AB
www.steelwrist.com