
Technical specification
Grading beams | GR1250 | GR1500 | GR2000 | GR2500 |
---|---|---|---|---|
Bracket | S40 | S40, S50 | S45, S50, S60 | S60, S70, S70/55 |
Machine weight [ton] | 2-6 | 2-6 | 6-14 | 6-33 |
Max Breakout torque [kNm] | ||||
Weight from [kg] | 135 | 228 | 283 | 384 |
Width [mm] | 1250 | 1500 | 2000 | 2500 |
Length [mm] | 600 | 600 | 773 | 907 |
Height [mm] | 375 | 375 | 460 | 492 |
STEELWRIST AB
www.steelwrist.com