Technical specification
Sorting buckets | Machine weight | Bracket S-type | Width [mm] | Volume [l] | Weight [kg] | Sorting [mm] | Part No |
---|---|---|---|---|---|---|---|
SOB2 | 2–6 | S30 | 900 | 130 | 91 | 40 | 101204 |
SOB3 | 2–6 | S40 | 900 | 130 | 96 | 40 | 898400 |
SOB4 | 2–6 | S40 | 1000 | 200 | 140 | 50 | 898401 |
SOB6 | 2–6 | S40 | 1200 | 300 | 165 | 50 | 898402 |
SOB8 | 5–12 | S45 | 1300 | 370 | 290 | 50 | 898403 |
SOB8 | 5–12 | S50 | 1300 | 370 | 290 | 50 | 898403 |
SOB14 | 12–20 | S60 | 1600 | 650 | 440 | 50 | 898405 |
SOB15 | 12–20 | S60 | 1600 | 750 | 630 | 65 | 898406 |
SOB17 | 12–20 | S60 | 1700 | 900 | 700 | 70 | 898407 |
SOB20 | 18–32 | S70 | 1700 | 1100 | 920 | 70 | 898408 |
SOB25 | 18–32 | S70 | 2000 | 1400 | 1050 | 70 | 898409 |
SOB25 | 18–32 | S80 | 2000 | 1400 | 1130 | 70 | 101205 |
STEELWRIST AB
www.steelwrist.com