
XT10
Tilt Coupler 5-12 tonnes
When a robust tilt function is enough
The Steelwrist tilt coupler is a combination between a robust tilt motor and the patented Front Pin Lock technology or Front Pin Hook from Steelwrist. With the Steelwrist tilt coupler you will get a safe quick coupler solution when you just need the tilt function and not the full blown tiltrotator functionality. The Steelwrist tilt coupler is based on the steel casted coupler as well as the robust direct fit top with expander pins.
Teknisk specifikation
Quick coupler | S45 | S50 | SQ50 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Machine weight [lb] | 11000-26400 | 11000-26400 | 11000-26400 | ||||||||
Max Breakout torque [kNm] | |||||||||||
Weight from [lb] | 462 | 462 | 462 | ||||||||
Building height [inch] | 17.52 | 19 | 19 | ||||||||
Length [inch] | |||||||||||
Cylinder width [inch] | |||||||||||
Max tilt angle [degrees] | ±60 | ±60 | ±60 | ||||||||
Max width dipper arm [inch] | 9 | 9 | 10.87 | ||||||||
Pin diameter [inch] | 1.77-2.36 | 1.77-2.36 | 1.77-2.36 | ||||||||
Pin distance [cc-measure] [inch] | 8.66-14.37 | 8.66-14.37 | 8.66-14.37 | ||||||||
Pin distance [cc-measure] [mm] | 220-365 | 220-365 | 220-365 | ||||||||
Tilt Torque [kNm] | 7,2 | 7,2 | 7,2 | ||||||||
Holding Torque [kNm] | 20,4 | 20,4 | 20,4 | ||||||||
Lifting hook [lb] | 11000 | 11000 | 11000 | ||||||||
Oil Flow [gallons/min] | 19–58 | 19–58 | 19–58 | ||||||||
Max pressure [bar] | |||||||||||
Max Pressure Separate AUX [bar] | 210 | 210 | 270 | ||||||||
Safety solution | FPL1 | FPL2 | FPL2 |
STEELWRIST AB
www.steelwrist.com