Graveskovler
Skovl 0-33 Ton
Steelwrists graveskovle er designet til at modstå hårdere job. Skovlen er karakteriseret ved en progressiv radius, som tillader den skærende kant at trænge ned i materialet uden at ramme bunden. Skovlene kan leveres med eller uden tænder. Tand System CAT.
På de større skovle (S60 og opefter) bruges overdimensionerede rør til at øge stivheden af skovlene, medens metal gitterkonstruktionen anvendes på de mindre skovle for at holde vægten nede.
Teknisk specifikation
Gräv- skopor | Maskin- vægt | Ophæng S-type | Bredde [mm] | Volume [l] | Vægt [kg] | Tand CAT-J | Artikel- nummer |
---|---|---|---|---|---|---|---|
DB08 | 0–2 | S30 | 400 | 30 | 30 | – | 101047 |
DB1 | 0–2 | S30 | 400 | 40 | 35 | – | 101048 |
DB1T | 0–2 | S30 | 400 | 40 | 45 | J200 x3 | 101049 |
DB2 | 1–3 | S30 | 450 | 70 | 45 | – | 101050 |
DB2T | 2–4 | S30 | 450 | 70 | 55 | J200 x3 | 101051 |
DB2 | 2–4 | S40 | 300 | 40 | 45 | – | 101052 |
DB2T | 2–4 | S40 | 300 | 40 | 50 | J200 x3 | 101053 |
DB2 | 2–4 | S40 | 450 | 70 | 50 | – | 101054 |
DB2T | 2–4 | S40 | 450 | 70 | 60 | J200 x3 | 101055 |
DB2 | 2–4 | S40 | 600 | 100 | 65 | – | 101056 |
DB2T | 2–4 | S40 | 600 | 100 | 75 | J200 x4 | 101057 |
DB3 | 2–4 | S40 | 500 | 100 | 75 | – | 101058 |
DB3T | 2–4 | S40 | 500 | 100 | 85 | J200 x4 | 101059 |
DB4 | 3–5 | S40 | 600 | 140 | 100 | – | 101061 |
DB4T | 3–5 | S40 | 305 | 70 | 75 | J200 x3 | 101062 |
DB4T | 3–5 | S40 | 457 | 100 | 90 | J200 x4 | 101063 |
DB4T | 3–5 | S40 | 600 | 140 | 110 | J200 x4 | 101064 |
DB5 | 4–6 | S40 | 700 | 190 | 125 | – | 101066 |
DB5 | 4–6 | S40 | 750 | 210 | 135 | – | 101067 |
DB5 | 4–6 | S40 | 900 | 260 | 155 | – | 101068 |
DB5T | 4–6 | S40 | 700 | 190 | 135 | J200 x4 | 101069 |
DB5T | 4–6 | S40 | 750 | 210 | 145 | J200 x4 | 101303 |
DB5T | 4–6 | S40 | 900 | 260 | 160 | J200 x4 | 101302 |
DB6 | 5–8 | S45 | 600 | 170 | 135 | – | 101071 |
DB6T | 6–8 | S45 | 600 | 170 | 145 | J200 x4 | 101072 |
DB6 | 5–8 | S45 | 700 | 210 | 145 | – | 101073 |
DB6T | 5–8 | S45 | 700 | 210 | 155 | J200 x4 | 101074 |
DB6 | 5–8 | S45 | 900 | 280 | 180 | – | 101075 |
DB6T | 5–8 | S45 | 900 | 280 | 190 | J200 x4 | 101076 |
DB6 | 5–8 | S50 | 600 | 170 | 135 | – | 101077 |
DB6T | 5–8 | S50 | 600 | 170 | 145 | J200 x4 | 101078 |
DB6 | 5–8 | S50 | 700 | 210 | 150 | – | 101079 |
DB6T | 5–8 | S50 | 700 | 210 | 160 | J200 x4 | 101080 |
DB6 | 5–8 | S50 | 900 | 280 | 180 | – | 101081 |
DB6T | 5–8 | S50 | 900 | 280 | 190 | J200 x4 | 101082 |
DB9 | 8–12 | S45 | 900 | 280 | 180 | – | 101083 |
DB9T | 8–12 | S45 | 450 | 160 | 185 | J200 x3 | 101084 |
DB9 | 8–12 | S45 | 600 | 210 | 200 | – | 101085 |
DB9T | 8–12 | S45 | 600 | 210 | 210 | J200 x4 | 101086 |
DB9 | 8–12 | S45 | 700 | 260 | 225 | – | 101087 |
DB9T | 8–12 | S45 | 700 | 260 | 235 | J200 x4 | 101088 |
DB9 | 8–12 | S45 | 900 | 350 | 275 | – | 101089 |
DB9T | 8–12 | S45 | 900 | 350 | 285 | J200 x4 | 101090 |
DB9T | 8–12 | S50 | 457 | 140 | 175 | J200 x4 | 101091 |
DB9 | 8–12 | S50 | 600 | 210 | 205 | – | 101092 |
DB9T | 8–12 | S50 | 600 | 210 | 215 | J200 x4 | 101093 |
DB9 | 8–12 | S50 | 700 | 260 | 225 | – | 101094 |
DB9T | 8–12 | S50 | 914 | 360 | 280 | J200 x4 | 101097 |
DB9 | 8–12 | S50 | 900 | 350 | 275 | – | 101096 |
DB12 | 11–13 | S45 | 600 | 250 | 240 | – | 101100 |
DB12T | 11–13 | S45 | 600 | 250 | 265 | J250 x4 | 101101 |
DB12 | 11–13 | S45 | 800 | 370 | 310 | – | 101102 |
DB12T | 11–13 | S45 | 800 | 370 | 340 | J250 x4 | 101103 |
DB12 | 11–13 | S45 | 900 | 430 | 335 | – | 101104 |
DB12T | 11–13 | S45 | 900 | 430 | 365 | J250 x4 | 101105 |
DB12 | 11–13 | S50 | 600 | 250 | 240 | – | 101106 |
DB12T | 11–13 | S50 | 600 | 250 | 270 | J250 x4 | 101107 |
DB12 | 11–13 | S60 | 800 | 370 | 340 | – | 101108 |
DB12T | 11–13 | S50 | 800 | 370 | 340 | J250 x4 | 101109 |
DB12 | 11–13 | S50 | 900 | 430 | 335 | – | 101110 |
DB12T | 11–13 | S50 | 900 | 460 | 440 | J250 x4 | 101111 |
DB12 | 11–13 | S60 | 800 | 370 | 325 | – | 101300 |
DB12T | 11–13 | S60 | 800 | 370 | 355 | J250 x4 | 101301 |
DB13 | 13–14 | S60 | 900 | 460 | 395 | – | 101112 |
DB13T | 13–14 | S60 | 900 | 460 | 440 | J300 x4 | 101113 |
DB14 | 14–15 | S60 | 450 | 220 | 315 | – | 101115 |
DB14T | 14–15 | S60 | 900 | 460 | 440 | J300 x4 | 101116 |
DB14 | 14–15 | S60 | 600 | 270 | 330 | – | 101117 |
DB14T | 14–15 | S60 | 600 | 270 | 365 | J300 x4 | 101118 |
DB14 | 14–15 | S60 | 950 | 510 | 465 | – | 101119 |
DB14T | 14–15 | S60 | 950 | 513 | 515 | J300 x4 | 101120 |
DB14 | 14–15 | S60 | 1200 | 690 | 630 | J300 x5 | 101123 |
DB15 | 15–16 | S60 | 1000 | 590 | 505 | – | 101125 |
DB15T | 15–16 | S60 | 914 | 520 | 520 | J300 x4 | 101114 |
DB15T | 15–16 | S60 | 610 | 300 | 3855 | J300 x3 | 101329 |
DB15T | 15–16 | S60 | 1000 | 590 | 550 | J300 x4 | 101126 |
DB15T | 15–16 | S60 | 1400 | 890 | 760 | J300 x4 | 101124 |
DB15T | 15–16 | S65 | 1000 | 590 | 560 | J300 x4 | 101128 |
DB17 | 15–16 | S65 | 1000 | 590 | 515 | – | 101127 |
DB17 | 16–18 | S60 | 600 | 330 | 410 | – | 101129 |
DB17T | 16–18 | S60 | 600 | 330 | 445 | J300 x3 | 101130 |
DB17T | 16–18 | S60 | 900 | 570 | 590 | J300 x4 | 101132 |
DB17 | 16–18 | S60 | 1000 | 660 | 590 | – | 101133 |
DB17T | 16–18 | S60 | 1000 | 660 | 640 | J300 x4 | 101134 |
DB17T | 16–18 | S60 | 1200 | 820 | 720 | J300 x5 | 101135 |
DB17 | 16–18 | S65 | 1000 | 660 | 600 | – | 101138 |
DB17T | 16–18 | S65 | 1000 | 660 | 650 | J300 x4 | 1011369 |
DB20T | 18–22 | S70 | 914 | 600 | 840 | J400 x4 | 101140 |
DB20T | 18–22 | S70 | 1050 | 720 | 930 | J400 x4 | 101141 |
DB20 | 18–22 | S70 | 1050 | 720 | 810 | – | 101142 |
DB20T | 18–22 | S70/55 | 1050 | 720 | 950 | J400 x4 | 101143 |
DB20T | 18–22 | S70 | 1200 | 880 | 1050 | J400 x5 | 101144 |
DB20T | 18–22 | S70 | 1397 | 1080 | 1170 | J400 x5 | 101145 |
DB25T | 22–26 | S70 | 1250 | 1100 | 1170 | J460 x4 | 101146 |
DB25 | 22–26 | S70 | 1250 | 1100 | 1050 | – | 101147 |
DB25T | 22–26 | S70/55 | 1250 | 1100 | 1180 | J460 x4 | 101148 |
DB30T | 25–33 | S70 | 1300 | 1250 | 1510 | J350 x5 | 101149 |
DB30T | 25–33 | S70/55 | 1300 | 1250 | 1550 | J460 x4 | 101151 |
DB30 | 25–33 | S80 | 1300 | 1250 | 1460 | – | 101152 |
DB30T | 25–33 | S80 | 1300 | 1250 | 1580 | J460 x4 | 101153 |
STEELWRIST AB
www.steelwrist.com
OPEN-S STANDARD
Vi er i overensstemmelse med den åbne industristandard for fuldautomatiske hurtigskifte