Technical specification
V-ditch buckets | Machine weight | Bracket S-type | Width [inch] | Volume [ft³] | Weight [lb] | Part No |
---|---|---|---|---|---|---|
VB2 | 0–2 | S30 | 35.43/7.87 | 3.18 | 143 | 898411 |
VB3 | 2–6 | S40 | 43.31/7.87 | 5 | 264 | 898412 |
VB4 | 2–6 | S40 | 47.24/7.87 | 7 | 429 | 898413 |
VB6 | 2–6 | S40 | 55.12/11.81 | 8.48 | 462 | 898414 |
VB8 | 5–12 | S45 | 67/11.81 | 14.13 | 638 | 898415 |
VB8 | 5–12 | S50 | 67/11.81 | 14.13 | 638 | 898417 |
VB15 | 12–16 | S60 | 68.90/11.81 | 17.66 | 858 | 898417 |
VB20 | 16–22 | S70 | 78.74/13.78 | 21.19 | 1254 | 898417 |
STEELWRIST AB
www.steelwrist.com