Technical specification
V-ditch buckets | Machine weight | Bracket S-type | Width [mm] | Volume [l] | Weight [kg] | Part No |
---|---|---|---|---|---|---|
VB2 | 0–2 | S30 | 900/200 | 90 | 65 | 898411 |
VB3 | 2–6 | S40 | 1100/200 | 140 | 120 | 898412 |
VB4 | 2–6 | S40 | 1200/200 | 200 | 195 | 898413 |
VB6 | 2–6 | S40 | 1400/300 | 240 | 210 | 898414 |
VB8 | 5–12 | S45 | 1700/300 | 400 | 290 | 898415 |
VB8 | 5–12 | S50 | 1700/300 | 400 | 290 | 898417 |
VB15 | 12–16 | S60 | 1750/300 | 500 | 390 | 898417 |
VB20 | 16–22 | S70 | 2000/350 | 600 | 570 | 898417 |
STEELWRIST AB
www.steelwrist.com